←Back to overview
Compare · Haddenham
Haddenham vs Haversham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haddenham Buckinghamshire | Haversham Haversham-cum-Little Linford parish, Milton Keynes |
|---|---|---|
| Local figures cover | Haddenham parish | Haversham-cum-Little Linford parish |
| Population | 5,726 | 840 |
| Median property price | £500,000 | £460,500 |
| Sales (12 months) | 100 | 4 |
| Crime per 1,000 | 42 | 91 |
| Avg broadband (Mbps) | 122.6 | 104.8 |
| Full fibre (% of postcodes) | 94% | 89% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 432 | 67 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Haddenham & Thame Parkway | Wolverton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers