←Back to overview
Property · Haddenham
Property sales in Haddenham
100 residential transactions recorded in the past 12 months.
Median price
£500,000
Sales (12m)
100
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Haddenham
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 48 | £675,000 |
| Semi-detached | 31 | £499,000 |
| Terraced | 21 | £373,000 |
| Flat/Maisonette | 18 | £245,000 |
| Other | 2 | £955,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 17 Sept 2026 | Willis Road, Haddenham | HP17 8HL | Terraced | Freehold | £365,000 |
| 04 Sept 2026 | Thame Road, Haddenham | HP17 8EP | Flat/Maisonette | Leasehold | £200,000 |
| 28 Aug 2026 | Sheerstock, Haddenham | HP17 8EX | Terraced | Freehold | £300,000 |
| 28 Aug 2026 | Anxey Way, Haddenham | HP17 8DJ | Flat/Maisonette | Leasehold | £180,000 |
| 26 Aug 2026 | High Street, Haddenham | HP17 8ES | Semi-detached | Freehold | £575,000 |
| 26 Aug 2026 | Townsend, Haddenham | HP17 8JW | Detached | Freehold | £915,000 |
| 21 Aug 2026 | Millway Furlong, Haddenham | HP17 8SD | Terraced | Freehold | £495,000 |
| 19 Aug 2026 | Churchway, Haddenham | HP17 8AA | Terraced | Freehold | £460,000 |
| 18 Aug 2026 | Tibbs Road, Haddenham | HP17 8ZA | Flat/Maisonette | Leasehold | £310,000 |
| 18 Aug 2026 | Spicers Yard, Haddenham | HP17 8LW | Terraced | Freehold | £557,500 |
| 13 Aug 2026 | Church End, Haddenham | HP17 8AE | Semi-detached | Freehold | £745,000 |
| 12 Aug 2026 | Millway Furlong, Haddenham | HP17 8SD | Terraced | Freehold | £397,500 |
| 04 Aug 2026 | Anxey Way, Haddenham | HP17 8DJ | Flat/Maisonette | Leasehold | £180,000 |
| 31 Jul 2026 | Maslin Elms, Haddenham | HP17 8FT | Detached | Freehold | £535,000 |
| 31 Jul 2026 | Yolsum Close, Haddenham | HP17 8DG | Detached | Freehold | £665,000 |
| 31 Jul 2026 | The Bush, Haddenham | HP17 8DN | Detached | Freehold | £835,000 |
| 31 Jul 2026 | Cotts Field, Haddenham | HP17 8NN | Flat/Maisonette | Leasehold | £94,500 |
| 24 Jul 2026 | Tibbs Road, Haddenham | HP17 8ZA | Flat/Maisonette | Leasehold | £308,000 |
| 24 Jul 2026 | Carwithen Close, Haddenham | HP17 8NY | Terraced | Freehold | £375,000 |
| 23 Jul 2026 | Waggoners Court, Haddenham | HP17 8RW | Detached | Freehold | £625,000 |
| 20 Jul 2026 | Churchway, Haddenham | HP17 8LG | Semi-detached | Freehold | £435,000 |
| 20 Jul 2026 | Harvard Grove, Haddenham | HP17 8FB | Detached | Freehold | £780,000 |
| 20 Jul 2026 | Dollicott, Haddenham | HP17 8JL | Terraced | Freehold | £400,000 |
| 10 Jul 2026 | Churchway, Haddenham | HP17 8DT | Detached | Freehold | £710,000 |
| 03 Jul 2026 | Townsend, Haddenham | HP17 8JW | Detached | Freehold | £970,000 |
| 19 Jun 2026 | Station Road, Haddenham | HP17 8AN | Detached | Freehold | £849,000 |
| 05 Jun 2026 | Churchway, Haddenham | HP17 8LF | Terraced | Freehold | £395,000 |
| 04 Jun 2026 | Halifax Green, Haddenham | HP17 8EG | Semi-detached | Freehold | £499,000 |
| 04 Jun 2026 | Hedgehog Way, Haddenham | HP17 8FX | Detached | Freehold | £570,000 |
| 01 Jun 2026 | Thame Road, Haddenham | HP17 8EQ | Terraced | Freehold | £365,000 |
| 01 Jun 2026 | Sheerstock, Haddenham | HP17 8EY | Detached | Freehold | £565,000 |
| 29 May 2026 | Cotts Field, Haddenham | HP17 8NN | Detached | Freehold | £610,000 |
| 29 May 2026 | The Croft, Haddenham | HP17 8AS | Detached | Freehold | £850,000 |
| 26 May 2026 | Stokes Croft, Haddenham | HP17 8DZ | Semi-detached | Freehold | £520,000 |
| 22 May 2026 | Dovecote, Haddenham | HP17 8BP | Semi-detached | Freehold | £605,000 |
| 15 May 2026 | Stanbridge Close, Haddenham | HP17 8JZ | Semi-detached | Freehold | £408,000 |
| 15 May 2026 | Spitfire Path, Haddenham | HP17 8NX | Other | Freehold | £306,000 |
| 01 May 2026 | Roberts Road, Haddenham | HP17 8HH | Semi-detached | Freehold | £500,000 |
| 01 May 2026 | Anxey Way, Haddenham | HP17 8DJ | Semi-detached | Freehold | £425,000 |
| 01 May 2026 | Churchway, Haddenham | HP17 8HB | Semi-detached | Freehold | £685,000 |
| 27 Apr 2026 | Anxey Way, Haddenham | HP17 8DJ | Semi-detached | Leasehold | £157,500 |
| 22 Apr 2026 | Cotts Field, Haddenham | HP17 8NN | Semi-detached | Leasehold | £181,500 |
| 08 Apr 2026 | Cricketers Way, Haddenham | HP17 8FL | Detached | Freehold | £574,500 |
| 02 Apr 2026 | Sheerstock, Haddenham | HP17 8EU | Terraced | Freehold | £290,000 |
| 20 Mar 2026 | Dover Lane, Haddenham | HP17 8YT | Detached | Freehold | £685,000 |
| 18 Mar 2026 | Sedgwick Street, Haddenham | HP17 8FF | Semi-detached | Freehold | £610,000 |
| 13 Mar 2026 | Roberts Road, Haddenham | HP17 8HH | Semi-detached | Freehold | £370,000 |
| 13 Mar 2026 | Sheerstock, Haddenham | HP17 8EY | Terraced | Freehold | £290,000 |
| 13 Mar 2026 | Tibbs Road, Haddenham | HP17 8ZA | Flat/Maisonette | Leasehold | £295,500 |
| 13 Mar 2026 | Wykeham Way, Haddenham | HP17 8BU | Detached | Freehold | £485,000 |
| 10 Mar 2026 | Wykeham Way, Haddenham | HP17 8BX | Detached | Freehold | £570,000 |
| 27 Feb 2026 | Church End, Haddenham | HP17 8AE | Detached | Freehold | £1,200,000 |
| 20 Feb 2026 | Plover Furlong, Haddenham | HP17 8YU | Detached | Freehold | £540,000 |
| 30 Jan 2026 | Mallard Croft, Haddenham | HP17 8EF | Semi-detached | Freehold | £535,000 |
| 27 Jan 2026 | Kemps Piece, Haddenham | HP17 8LA | Detached | Freehold | £750,000 |
| 23 Jan 2026 | Wykeham Way, Haddenham | HP17 8BU | Detached | Freehold | £535,000 |
| 23 Jan 2026 | Coxon Close, Haddenham | HP17 8DE | Detached | Freehold | £575,000 |
| 16 Jan 2026 | Stokes End, Haddenham | HP17 8DX | Detached | Freehold | £700,000 |
| 16 Jan 2026 | Cottland Clay, Haddenham | HP17 8JQ | Terraced | Freehold | £370,000 |
| 22 Dec 2025 | Cotts Field, Haddenham | HP17 8NN | Detached | Freehold | £675,000 |
| 19 Dec 2025 | Thame Road, Haddenham | HP17 8NT | Flat/Maisonette | Leasehold | £166,000 |
| 19 Dec 2025 | Anxey Way, Haddenham | HP17 8DJ | Flat/Maisonette | Leasehold | £160,000 |
| 19 Dec 2025 | Thame Road, Haddenham | HP17 8NT | Flat/Maisonette | Leasehold | £190,000 |
| 15 Dec 2025 | Anxey Way, Haddenham | HP17 8DJ | Terraced | Freehold | £320,000 |
| 12 Dec 2025 | Cotts Field, Haddenham | HP17 8NN | Detached | Freehold | £545,000 |
| 04 Dec 2025 | Lovell Way, Haddenham | HP17 8FD | Detached | Freehold | £720,000 |
| 04 Dec 2025 | Sheerstock, Haddenham | HP17 8EZ | Terraced | Freehold | £225,000 |
| 04 Dec 2025 | Quakers Mede, Haddenham | HP17 8EB | Detached | Freehold | £525,000 |
| 03 Dec 2025 | Printers Piece, Haddenham | HP17 8NF | Terraced | Freehold | £625,000 |
| 28 Nov 2025 | Thame Road, Haddenham | HP17 8EP | Terraced | Freehold | £373,000 |
| 28 Nov 2025 | Rose Meadow, Haddenham | HP17 8FQ | Semi-detached | Freehold | £525,000 |
| 28 Nov 2025 | Barn Owl Lane, Haddenham | HP17 8FR | Terraced | Freehold | £415,000 |
| 28 Nov 2025 | Sedgwick Street, Haddenham | HP17 8FF | Detached | Freehold | £585,000 |
| 28 Nov 2025 | Stokes Croft, Haddenham | HP17 8DZ | Detached | Freehold | £497,000 |
| 25 Nov 2025 | Bridens Way, Haddenham | HP17 8DH | Semi-detached | Freehold | £437,000 |
| 21 Nov 2025 | Thame Road, Haddenham | HP17 8NT | Flat/Maisonette | Leasehold | £202,500 |
| 21 Nov 2025 | Long Ditch Furlong, Haddenham | HP17 8ZP | Detached | Freehold | £675,000 |
| 20 Nov 2025 | Dollicott, Haddenham | HP17 8JG | Detached | Freehold | £540,000 |
| 14 Nov 2025 | Brook Meadow, Haddenham | HP17 8TG | Semi-detached | Freehold | £505,000 |
| 14 Nov 2025 | Thame Road, Haddenham | HP17 8NT | Flat/Maisonette | Leasehold | £250,000 |
| 13 Nov 2025 | Willis Road, Haddenham | HP17 8HG | Semi-detached | Freehold | £615,000 |
| 13 Nov 2025 | Stanbridge Close, Haddenham | HP17 8JZ | Semi-detached | Freehold | £390,000 |
| 13 Nov 2025 | Fairfield Close, Haddenham | HP17 8TW | Terraced | Leasehold | £262,500 |
| 13 Nov 2025 | Willis Road, Haddenham | HP17 8HF | Detached | Freehold | £645,000 |
| 07 Nov 2025 | Sturbridge Drive, Haddenham | HP17 8XZ | Detached | Freehold | £760,000 |
| 07 Nov 2025 | Paine Close, Haddenham | HP17 8FZ | Semi-detached | Freehold | £385,000 |
| 07 Nov 2025 | Thame Road, Haddenham | HP17 8NT | Flat/Maisonette | Leasehold | £290,000 |
| 31 Oct 2025 | Dovecote, Haddenham | HP17 8BP | Semi-detached | Freehold | £492,000 |
| 31 Oct 2025 | Sturbridge Drive, Haddenham | HP17 8XZ | Detached | Freehold | £980,000 |
| 31 Oct 2025 | Burch Mews, Haddenham | HP17 8GA | Detached | Freehold | £515,000 |
| 31 Oct 2025 | Churchway, Haddenham | HP17 8DT | Other | Freehold | £955,000 |
| 29 Oct 2025 | Sedgwick Street, Haddenham | HP17 8FF | Semi-detached | Freehold | £562,500 |
| 24 Oct 2025 | Wyre Close, Haddenham | HP17 8AU | Semi-detached | Freehold | £405,000 |
| 24 Oct 2025 | Sturbridge Drive, Haddenham | HP17 8XZ | Detached | Freehold | £855,000 |
| 24 Oct 2025 | Thame Road, Haddenham | HP17 8NT | Flat/Maisonette | Leasehold | £245,000 |
| 23 Oct 2025 | Thame Road, Haddenham | HP17 8NT | Flat/Maisonette | Leasehold | £265,000 |
| 20 Oct 2025 | Mallard Croft, Haddenham | HP17 8EF | Detached | Freehold | £500,000 |
| 17 Oct 2025 | Handley Drive, Haddenham | HP17 8FA | Semi-detached | Leasehold | £166,000 |
| 03 Oct 2025 | Townside, Haddenham | HP17 8RJ | Terraced | Freehold | £300,000 |
| 02 Oct 2025 | Wirethorn Furlong, Haddenham | HP17 8LQ | Semi-detached | Freehold | £574,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Haddenham (Buckinghamshire). Crown copyright.