←Back to overview
Property · Haddenham
Property sales in Haddenham
39 residential transactions recorded in the past 12 months.
Median price
£325,000
Sales (12m)
39
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Haddenham
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 57 | £485,000 |
| Semi-detached | 43 | £305,000 |
| Terraced | 15 | £200,000 |
| Other | 4 | £795,000 |
| Flat/Maisonette | 1 | £160,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 May 2026 | Hinton View, Haddenham | CB6 3SP | Detached | Freehold | £290,000 |
| 15 May 2026 | Chewells Close, Haddenham | CB6 3XE | Semi-detached | Freehold | £330,000 |
| 14 May 2026 | Lester Drive, Haddenham | CB6 3UW | Terraced | Freehold | £175,000 |
| 14 May 2026 | Aldreth Road, Haddenham | CB6 3PW | Terraced | Freehold | £200,000 |
| 01 May 2026 | West End, Haddenham | CB6 3TE | Semi-detached | Freehold | £305,000 |
| 02 Apr 2026 | Sutton Road, Haddenham | CB6 3PS | Semi-detached | Freehold | £225,000 |
| 02 Apr 2026 | Aldreth Road, Haddenham | CB6 3PW | Detached | Freehold | £905,000 |
| 31 Mar 2026 | Church Lane, Haddenham | CB6 3TB | Detached | Freehold | £210,000 |
| 18 Mar 2026 | West End, Haddenham | CB6 3TE | Detached | Freehold | £530,000 |
| 13 Mar 2026 | Aldreth Road, Haddenham | CB6 3PP | Semi-detached | Freehold | £400,000 |
| 11 Mar 2026 | Lode Way, Haddenham | CB6 3UL | Detached | Freehold | £775,000 |
| 11 Mar 2026 | Lion Court, Haddenham | CB6 3XL | Detached | Freehold | £580,000 |
| 26 Feb 2026 | Bell Gardens, Haddenham | CB6 3TZ | Semi-detached | Freehold | £227,500 |
| 25 Feb 2026 | Bell Gardens, Haddenham | CB6 3TZ | Terraced | Freehold | £190,000 |
| 23 Feb 2026 | High Street, Haddenham | CB6 3XA | Detached | Freehold | £731,000 |
| 19 Jan 2026 | Hillrow, Haddenham | CB6 3TJ | Detached | Freehold | £625,000 |
| 19 Dec 2025 | West End, Haddenham | CB6 3TD | Semi-detached | Freehold | £330,000 |
| 12 Dec 2025 | Mallard Rise, Haddenham | CB6 3TY | Semi-detached | Freehold | £230,000 |
| 12 Dec 2025 | Duck Lane, Haddenham | CB6 3UE | Semi-detached | Freehold | £277,500 |
| 08 Dec 2025 | Glebe Way, Haddenham | CB6 3TG | Detached | Freehold | £359,950 |
| 08 Dec 2025 | West End, Haddenham | CB6 3TD | Detached | Freehold | £475,000 |
| 28 Nov 2025 | High Street, Haddenham | CB6 3XB | Detached | Freehold | £402,500 |
| 31 Oct 2025 | Cherry Orchard, Haddenham | CB6 3UF | Semi-detached | Freehold | £305,000 |
| 14 Oct 2025 | Duck Lane, Haddenham | CB6 3UE | Semi-detached | Freehold | £340,000 |
| 10 Oct 2025 | High Street, Aldreth | CB6 3PG | Detached | Freehold | £545,000 |
| 10 Oct 2025 | Orchard Way, Haddenham | CB6 3UT | Detached | Freehold | £475,000 |
| 17 Sept 2025 | Bell Gardens, Haddenham | CB6 3TZ | Terraced | Freehold | £200,000 |
| 15 Sept 2025 | Lester Drive, Haddenham | CB6 3UW | Detached | Freehold | £210,000 |
| 05 Sept 2025 | Linden Way, Haddenham | CB6 3UG | Semi-detached | Freehold | £330,000 |
| 29 Aug 2025 | Hinton View, Haddenham | CB6 3SP | Detached | Freehold | £323,000 |
| 15 Aug 2025 | High Street, Aldreth | CB6 3PQ | Semi-detached | Freehold | £305,000 |
| 11 Aug 2025 | Linden Way, Haddenham | CB6 3UG | Terraced | Freehold | £225,000 |
| 08 Aug 2025 | Ovins Rise, Haddenham | CB6 3LH | Detached | Freehold | £550,000 |
| 30 Jul 2025 | Cherry Orchard, Haddenham | CB6 3UF | Semi-detached | Freehold | £320,000 |
| 30 Jul 2025 | Northumbria Close, Haddenham | CB6 3HT | Semi-detached | Leasehold | £150,000 |
| 18 Jul 2025 | Cherry Orchard, Haddenham | CB6 3UF | Terraced | Freehold | £325,000 |
| 18 Jul 2025 | Froize End, Haddenham | CB6 3UQ | Detached | Freehold | £350,000 |
| 14 Jul 2025 | Aldreth Road, Haddenham | CB6 3PW | Detached | Freehold | £170,000 |
| 03 Jul 2025 | West End, Haddenham | CB6 3TE | Detached | Freehold | £345,000 |
| 23 Jun 2025 | Elizabeth Way, Haddenham | CB6 3SF | Semi-detached | Freehold | £292,500 |
| 11 Jun 2025 | Ovins Rise, Haddenham | CB6 3LH | Detached | Freehold | £610,000 |
| 10 Jun 2025 | Hinton Hall Lane, Haddenham | CB6 3SZ | Detached | Freehold | £550,000 |
| 09 Jun 2025 | High Street, Haddenham | CB6 3XB | Semi-detached | Freehold | £315,000 |
| 23 May 2025 | Rowan Close, Haddenham | CB6 3QF | Detached | Freehold | £400,000 |
| 14 May 2025 | Cherry Orchard, Haddenham | CB6 3UF | Semi-detached | Freehold | £265,000 |
| 06 May 2025 | West End, Haddenham | CB6 3TD | Semi-detached | Freehold | £350,000 |
| 25 Apr 2025 | Aldreth Road, Haddenham | CB6 3PW | Terraced | Freehold | £178,000 |
| 04 Apr 2025 | West End, Haddenham | CB6 3TE | Terraced | Freehold | £262,500 |
| 31 Mar 2025 | Lode Way, Haddenham | CB6 3UL | Detached | Freehold | £485,000 |
| 28 Mar 2025 | Newtown Road, Haddenham | CB6 3TF | Semi-detached | Freehold | £361,000 |
| 27 Mar 2025 | Northumbria Close, Haddenham | CB6 3HT | Semi-detached | Leasehold | £120,000 |
| 26 Mar 2025 | Hop Row, Haddenham | CB6 3SR | Flat/Maisonette | Leasehold | £160,000 |
| 19 Mar 2025 | Hillrow, Haddenham | CB6 3TJ | Detached | Freehold | £740,000 |
| 12 Mar 2025 | Linden Way, Haddenham | CB6 3UG | Semi-detached | Freehold | £259,950 |
| 30 Jan 2025 | Meadow Lane, Haddenham | CB6 3TS | Detached | Freehold | £490,000 |
| 30 Jan 2025 | Hillrow, Haddenham | CB6 3TL | Detached | Freehold | £485,000 |
| 20 Jan 2025 | Ovins Rise, Haddenham | CB6 3LH | Semi-detached | Freehold | £347,000 |
| 20 Jan 2025 | Walnut Drive, Haddenham | CB6 3QU | Detached | Freehold | £525,000 |
| 20 Jan 2025 | Walnut Drive, Haddenham | CB6 3QU | Detached | Freehold | £525,000 |
| 08 Jan 2025 | Lodge Gardens, Haddenham | CB6 3TR | Semi-detached | Freehold | £350,000 |
| 07 Jan 2025 | Hillrow, Haddenham | CB6 3TQ | Detached | Freehold | £660,000 |
| 19 Dec 2024 | Lode Way, Haddenham | CB6 3UL | Detached | Freehold | £502,000 |
| 18 Dec 2024 | Hod Hall Lane, Haddenham | CB6 3UX | Semi-detached | Freehold | £420,000 |
| 18 Dec 2024 | Wilburton Road, Haddenham | CB6 3SX | Detached | Freehold | £787,500 |
| 13 Dec 2024 | Hinton View, Haddenham | CB6 3SP | Detached | Freehold | £290,000 |
| 04 Dec 2024 | Wilburton Road, Haddenham | CB6 3SX | Detached | Freehold | £475,000 |
| 15 Nov 2024 | Newtown Road, Haddenham | CB6 3TF | Semi-detached | Freehold | £330,000 |
| 31 Oct 2024 | High Street, Haddenham | CB6 3XB | Semi-detached | Freehold | £430,000 |
| 28 Oct 2024 | Laurel Drive, Haddenham | CB6 3FZ | Detached | Freehold | £1,300,000 |
| 10 Oct 2024 | Froize End, Haddenham | CB6 3UQ | Semi-detached | Freehold | £225,000 |
| 27 Sept 2024 | Duck Lane, Haddenham | CB6 3UE | Semi-detached | Freehold | £235,000 |
| 25 Sept 2024 | Bethells Way, Haddenham | CB6 3QP | Other | Freehold | £341,147 |
| 29 Aug 2024 | The Borough, Aldreth | CB6 3PJ | Detached | Freehold | £650,000 |
| 28 Aug 2024 | High Street, Aldreth | CB6 3PQ | Detached | Freehold | £545,000 |
| 27 Aug 2024 | Hillrow, Haddenham | CB6 3TQ | Semi-detached | Freehold | £333,000 |
| 23 Aug 2024 | Ovins Rise, Haddenham | CB6 3LH | Detached | Freehold | £495,000 |
| 22 Aug 2024 | Aldreth Road, Haddenham | CB6 3PW | Terraced | Freehold | £200,000 |
| 07 Aug 2024 | Aldreth Road, Haddenham | CB6 3PW | Detached | Freehold | £310,000 |
| 02 Aug 2024 | West End, Haddenham | CB6 3TE | Semi-detached | Freehold | £295,000 |
| 31 Jul 2024 | Hillrow, Haddenham | CB6 3TH | Other | Freehold | £795,000 |
| 26 Jul 2024 | Metcalfe Way, Haddenham | CB6 3UP | Detached | Freehold | £435,000 |
| 26 Jul 2024 | Lodge Gardens, Haddenham | CB6 3TR | Detached | Freehold | £460,000 |
| 28 Jun 2024 | Ashleaf Close, Haddenham | CB6 3GZ | Detached | Freehold | £300,000 |
| 28 Jun 2024 | Lode Way, Haddenham | CB6 3UL | Detached | Freehold | £700,000 |
| 28 Jun 2024 | High Street, Aldreth | CB6 3PG | Semi-detached | Freehold | £216,000 |
| 27 Jun 2024 | Ashleaf Close, Haddenham | CB6 3GZ | Detached | Freehold | £310,000 |
| 17 Jun 2024 | Chewells Close, Haddenham | CB6 3XE | Semi-detached | Freehold | £330,000 |
| 14 Jun 2024 | West End, Haddenham | CB6 3TE | Semi-detached | Freehold | £290,000 |
| 14 Jun 2024 | Hop Row, Haddenham | CB6 3SR | Semi-detached | Freehold | £397,000 |
| 30 May 2024 | High Street, Haddenham | CB6 3XB | Terraced | Freehold | £180,000 |
| 20 May 2024 | Hillrow, Haddenham | CB6 3TJ | Detached | Freehold | £595,000 |
| 17 May 2024 | High Street, Aldreth | CB6 3PG | Detached | Freehold | £290,000 |
| 10 May 2024 | Cherry Orchard, Haddenham | CB6 3UF | Detached | Freehold | £305,000 |
| 30 Apr 2024 | High Street, Haddenham | CB6 3XA | Detached | Freehold | £310,500 |
| 19 Apr 2024 | Meadowbrook, Aldreth | CB6 3UZ | Detached | Freehold | £565,000 |
| 12 Apr 2024 | West End, Haddenham | CB6 3TE | Semi-detached | Freehold | £295,000 |
| 04 Apr 2024 | Hinton View, Haddenham | CB6 3SP | Detached | Freehold | £380,000 |
| 11 Mar 2024 | Lester Drive, Haddenham | CB6 3UW | Detached | Freehold | £225,000 |
| 08 Mar 2024 | Aldreth Road, Haddenham | CB6 3PP | Semi-detached | Freehold | £310,000 |
| 06 Mar 2024 | West End, Haddenham | CB6 3TE | Semi-detached | Freehold | £292,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Haddenham (East Cambridgeshire). Crown copyright.