←Back to overview
Compare · Haddenham End Field
Haddenham End Field vs Aspenden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haddenham End Field Haddenham parish, Cambridgeshire | Aspenden Hertfordshire |
|---|---|---|
| Local figures cover | Haddenham parish | Aspenden parish |
| Population | 3,443 | 239 |
| Median property price | £325,000 | £750,000 |
| Sales (12 months) | 39 | 1 |
| Crime per 1,000 | 46 | 77 |
| Avg broadband (Mbps) | 95.7 | 45.2 |
| Full fibre (% of postcodes) | 97% | 0% |
| Schools in the area | 7 | 6 |
| Food 5-star (%) | 88% | n/a |
| Active businesses | 131 | 25 |
| River/sea flood risk | n/a | Low |
| Nearest station | Ely | Watton-at-Stone |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers