←Back to overview
Crime · Haddenham End Field
Reported crime in the parish of Haddenham
218 incidents logged with the police in the past 12 months, around 46 per 1,000 residents.
The figures on this page are for the parish of Haddenham, which includes Haddenham End Field. There are no separate figures for Haddenham End Field. What each figure covers
Total incidents
218
Rate / 1,000
46
Categories
11
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 88 | 40% |
| Anti social behaviour | 52 | 24% |
| Burglary | 18 | 8% |
| Criminal damage and arson | 17 | 8% |
| Other theft | 12 | 6% |
| Vehicle crime | 10 | 5% |
| Other crime | 8 | 4% |
| Public order | 6 | 3% |
| Possession of weapons | 3 | 1% |
| Drugs | 2 | 1% |
| Shoplifting | 2 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 5 | 3 | 8 | 4 | 13 | 8 | 10 | 7 | 7 | 2 | 12 | 9 | 88 |
| Anti social behaviour | 5 | 1 | 3 | 4 | 4 | 3 | 5 | 1 | 3 | 9 | 9 | 5 | 52 |
| Burglary | 2 | 6 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 18 | ||
| Criminal damage and arson | 2 | 6 | 3 | 2 | 1 | 2 | 1 | 17 | |||||
| Other theft | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 12 | |||
| Vehicle crime | 1 | 1 | 3 | 1 | 1 | 3 | 10 | ||||||
| Other crime | 2 | 2 | 3 | 1 | 8 | ||||||||
| Public order | 1 | 1 | 4 | 6 | |||||||||
| Possession of weapons | 1 | 1 | 1 | 3 | |||||||||
| Drugs | 1 | 1 | 2 | ||||||||||
| Shoplifting | 2 | 2 | |||||||||||
| Total | 16 | 14 | 14 | 19 | 25 | 17 | 20 | 11 | 19 | 18 | 24 | 21 | 218 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Haddenham End Field, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 4,718.