←Back to overview
Compare · Haddenham End Field
Haddenham End Field vs Haddenham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haddenham End Field Haddenham parish, Cambridgeshire | Haddenham Buckinghamshire |
|---|---|---|
| Local figures cover | Haddenham parish | Haddenham parish |
| Population | 3,443 | 5,726 |
| Median property price | £325,000 | £510,000 |
| Sales (12 months) | 39 | 96 |
| Crime per 1,000 | 46 | 40 |
| Avg broadband (Mbps) | 95.7 | 122.6 |
| Full fibre (% of postcodes) | 97% | 94% |
| Schools in the area | 7 | 7 |
| Food 5-star (%) | 88% | 88% |
| Active businesses | 131 | 428 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Ely | Haddenham & Thame Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers