←Back to overview
Compare · Haddenham End Field
Haddenham End Field vs Haddenham End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haddenham End Field Haddenham parish, Cambridgeshire | Haddenham End Haddenham parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Haddenham parish | Haddenham parish |
| Population | 3,443 | 3,443 |
| Median property price | £325,000 | £325,000 |
| Sales (12 months) | 39 | 39 |
| Crime per 1,000 | 46 | 46 |
| Avg broadband (Mbps) | 95.7 | 95.7 |
| Full fibre (% of postcodes) | 97% | 97% |
| Schools in the area | 7 | 6 |
| Food 5-star (%) | 88% | 88% |
| Active businesses | 131 | 131 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Ely | Ely |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers