←Back to overview
Compare · Haddenham End Field
Haddenham End Field vs Hartest
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haddenham End Field Haddenham parish, Cambridgeshire | Hartest Suffolk |
|---|---|---|
| Local figures cover | Haddenham parish | Hartest parish |
| Population | 3,443 | 471 |
| Median property price | £325,000 | £660,000 |
| Sales (12 months) | 39 | 3 |
| Crime per 1,000 | 46 | 15 |
| Avg broadband (Mbps) | 95.7 | 168 |
| Full fibre (% of postcodes) | 97% | 74% |
| Schools in the area | 7 | 2 |
| Food 5-star (%) | 88% | 100% |
| Active businesses | 131 | 25 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Ely | Sudbury (Suffolk) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers