←Back to overview
Compare · Haddenham End Field
Haddenham End Field vs Hilgay
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haddenham End Field Haddenham parish, Cambridgeshire | Hilgay Norfolk |
|---|---|---|
| Local figures cover | Haddenham parish | Hilgay parish |
| Population | 3,443 | 1,346 |
| Median property price | £325,000 | £240,000 |
| Sales (12 months) | 39 | 17 |
| Crime per 1,000 | 46 | 33 |
| Avg broadband (Mbps) | 95.7 | 117.8 |
| Full fibre (% of postcodes) | 97% | 74% |
| Schools in the area | 7 | 3 |
| Food 5-star (%) | 88% | 80% |
| Active businesses | 131 | 39 |
| River/sea flood risk | n/a | Medium |
| Nearest station | Ely | Downham Market |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers