←Back to overview
Businesses · Haddenham End
Businesses in the parish of Haddenham
131 active companies registered locally, about 38 per 1,000 residents.
The figures on this page are for the parish of Haddenham, which includes Haddenham End. There are no separate figures for Haddenham End. What each figure covers
Active companies
131
Per 1,000 residents
38
New in 12 months
13
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 19 | 15% |
| Construction | 15 | 12% |
| Real estate | 14 | 11% |
| Retail & wholesale | 12 | 9% |
| Tech & media | 12 | 9% |
| Admin & support | 12 | 9% |
| Transport & storage | 7 | 5% |
| Hospitality | 6 | 5% |
| Manufacturing | 5 | 4% |
| Households & property management | 5 | 4% |
| Agriculture | 4 | 3% |
| Education | 4 | 3% |
| Arts & leisure | 4 | 3% |
| Finance | 3 | 2% |
| Healthcare | 2 | 2% |
| Other services | 2 | 2% |
| Utilities | 1 | 1% |
| Public administration | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.