←Back to overview
Compare · Haddenham End
Haddenham End vs Apethorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haddenham End Haddenham parish, Cambridgeshire | Apethorpe North Northamptonshire |
|---|---|---|
| Local figures cover | Haddenham parish | Apethorpe parish |
| Population | 3,443 | 151 |
| Median property price | £325,000 | £680,000 |
| Sales (12 months) | 39 | 1 |
| Crime per 1,000 | 46 | 29 |
| Avg broadband (Mbps) | 95.7 | 285.3 |
| Full fibre (% of postcodes) | 97% | 91% |
| Schools in the area | 6 | 2 |
| Food 5-star (%) | 88% | 100% |
| Active businesses | 131 | 9 |
| River/sea flood risk | n/a | High |
| Nearest station | Ely | Stamford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers