←Back to overview
Compare · Haddenham End
Haddenham End vs Hall's Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haddenham End Haddenham parish, Cambridgeshire | Hall's Green Weston parish, Hertfordshire |
|---|---|---|
| Local figures cover | Haddenham parish | Weston parish |
| Population | 3,443 | 1,035 |
| Median property price | £325,000 | £685,000 |
| Sales (12 months) | 39 | 15 |
| Crime per 1,000 | 46 | 41 |
| Avg broadband (Mbps) | 95.7 | 61.4 |
| Full fibre (% of postcodes) | 97% | 96% |
| Schools in the area | 6 | 7 |
| Food 5-star (%) | 88% | 55% |
| Active businesses | 131 | 123 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Ely | Baldock |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers