←Back to overview
Compare · Haddenham End
Haddenham End vs Hamerton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haddenham End Haddenham parish, Cambridgeshire | Hamerton Hamerton and Steeple Gidding parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Haddenham parish | Hamerton and Steeple Gidding parish |
| Population | 3,443 | 114 |
| Median property price | £325,000 | £750,000 |
| Sales (12 months) | 39 | 1 |
| Crime per 1,000 | 46 | 89 |
| Avg broadband (Mbps) | 95.7 | 47.8 |
| Full fibre (% of postcodes) | 97% | 27% |
| Schools in the area | 6 | 3 |
| Food 5-star (%) | 88% | n/a |
| Active businesses | 131 | 9 |
| River/sea flood risk | n/a | High |
| Nearest station | Ely | Huntingdon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers