←Back to overview
Compare · Haddenham End
Haddenham End vs Hauxton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haddenham End Haddenham parish, Cambridgeshire | Hauxton Cambridgeshire |
|---|---|---|
| Local figures cover | Haddenham parish | Hauxton parish |
| Population | 3,443 | 1,322 |
| Median property price | £325,000 | £535,000 |
| Sales (12 months) | 39 | 11 |
| Crime per 1,000 | 46 | 29 |
| Avg broadband (Mbps) | 95.7 | 192.4 |
| Full fibre (% of postcodes) | 97% | 91% |
| Schools in the area | 6 | 8 |
| Food 5-star (%) | 88% | 100% |
| Active businesses | 131 | 64 |
| River/sea flood risk | n/a | High |
| Nearest station | Ely | Shelford (Cambs) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers