←Back to overview
Compare · Haddenham End
Haddenham End vs Hemingford Grey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haddenham End Haddenham parish, Cambridgeshire | Hemingford Grey Cambridgeshire |
|---|---|---|
| Local figures cover | Haddenham parish | Hemingford Grey parish |
| Population | 3,443 | 3,035 |
| Median property price | £325,000 | £364,500 |
| Sales (12 months) | 39 | 30 |
| Crime per 1,000 | 46 | 32 |
| Avg broadband (Mbps) | 95.7 | 175 |
| Full fibre (% of postcodes) | 97% | 95% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 88% | n/a |
| Active businesses | 131 | 105 |
| River/sea flood risk | n/a | High |
| Nearest station | Ely | Huntingdon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers